Andrew Tremayne
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Nov
|
22 | ||||
25 | 26 | 27 | 28 | 29 | |
Dec 2024
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | H | H | 27 | |
30 | 31 | H | 2 | 3 | |
Jan 2025
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Feb 2025
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
H | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Mar 2025
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Apr 2025
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | H | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 1 | 2 | |
May 2025
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
H | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Jun 2025
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | H | 2 | 3 | 4 | |
Jul 2025
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Aug 2025
|
H | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Sep 2025
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | H | 1 | 2 | 3 | |
Oct 2025
|
6 | 7 | 8 | 9 | 10 |
H | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Nov 2025
|
3 | 4 | 5 | 6 | 7 |
10 | H | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Dec 2025
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | H | H | |
29 | 30 | 31 | H | 2 | |
Jan 2026
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Feb 2026
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
H | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
Mar 2026
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | H | |
Apr 2026
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 1 | |
May 2026
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
H | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Jun 2026
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | H | 2 | 3 | |
Jul 2026
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Aug 2026
|
H | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Sep 2026
|
H | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | H | 1 | 2 | |
Oct 2026
|
5 | 6 | 7 | 8 | 9 |
H | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
Call or email about later dates | |||||
Updated Nov 18 at 3:01 pm |
- full day
- morning
- afternoon
- unavailable
Available Dates
in the next 100 weeks
January 2025
15, 16, 17, 24, 27, 28, 29 and 31
February 2025
3, 6, 7, 10, 11, 12, 17, 18, 19, 20, 21, 24 and 25
March 2025
10, 11, 13, 14, 17 and 21
April 2025
1, 3, 4, 7, 9, 10, 11, 14, 15 and 16
May 2025
5, 6, 7, 26, 27, 28, 29 and 30
June 2025
2, 4, 6, 9, 10, 11, 12, 13, 16, 17, 18, 19 and 20
July 2025
14, 15, 16, 17, 18, 21, 22, 23, 24 and 25
August 2025
11, 12, 13, 14, 15, 18, 19 and 20
September 2025
8, 9, 22, 24, 25, 26 and 30
October 2025
1, 2, 3, 20, 21, 22, 23, 24, 27, 28, 29, 30 and 31
November 2025
3, 4, 6, 7, 12, 13, 14, 17, 18, 19, 20, 21, 24, 25, 26 and 27
December 2025
1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17 and 18
January 2026
5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27, 28, 29 and 30
February 2026
2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20, 23, 24, 25, 26 and 27
March 2026
2, 4, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27, 30 and 31
April 2026
1, 2, 6, 7, 8, 9, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29 and 30
May 2026
1, 4, 5, 6, 7, 8, 25, 26, 27, 28 and 29
June 2026
1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18 and 19
July 2026
20, 21, 22, 23, 24, 27, 28, 29, 30 and 31
August 2026
4, 5, 6, 7, 10, 11, 12, 13, 14, 17, 18 and 19
September 2026
14, 15, 16, 17, 18, 21, 22, 23, 24, 25, 28, 29 and 30
October 2026
1, 2, 5, 6, 7, 8, 13, 14, 15, 16, 19, 20, 21, 22 and 23
Contact Info
Andrew Tremayne Arbitration and Mediation343 Preston St.
Suite 1137
Ottawa, Ontario K1S 1N4
1-844-244-5644
1-844-432-7941 (fax)
andrew@andrewtremayne.com
www.andrewtremayne.com
To verify availability or reserve a date, contact the mediator directly.
Note
I am available for arbitrations and mediations in person and by videoconference.
The mediator marked the circled listed days as available for the full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time noted.