Douglas Sanderson
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Dec
|
23 | 24 | H | H | 27 |
30 | 31 | H | 2 | 3 | |
Jan 2025
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Feb 2025
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
H | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Mar 2025
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Apr 2025
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | H | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 1 | 2 | |
May 2025
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
H | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Jun 2025
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | H | 2 | 3 | 4 | |
Jul 2025
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Aug 2025
|
H | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Sep 2025
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | H | 1 | 2 | 3 | |
Oct 2025
|
6 | 7 | 8 | 9 | 10 |
H | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Nov 2025
|
3 | 4 | 5 | 6 | 7 |
10 | H | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Dec 2025
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | H | H | |
29 | 30 | 31 | H | 2 | |
Jan 2026
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Feb 2026
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
H | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
Mar 2026
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | H | |
Apr 2026
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 1 | |
May 2026
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
H | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Jun 2026
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | H | 2 | 3 | |
Jul 2026
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Aug 2026
|
H | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Sep 2026
|
H | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | H | 1 | 2 | |
Oct 2026
|
5 | 6 | 7 | 8 | 9 |
H | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Nov 2026
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | H | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 1 | 2 | 3 | 4 | |
Call or email about later dates | |||||
Updated Dec 20 at 11:30 am |
- full day
- morning
- afternoon
- unavailable
Available Dates
in the next 102 weeks
December 2024
23, 24, 25, 26, 27, 30 and 31
January 2025
1, 2, 3, 6, 7, 8, 10, 13, 20, 21, 22, 23 and 27
February 2025
3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 24, 25, 26, 27 and 28
March 2025
3, 4, 7, 17, 18, 19, 20, 21, 24 and 31
April 2025
1, 2, 3, 4, 7, 8, 16, 17, 18, 21, 28, 29 and 30
May 2025
1, 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27, 28, 29 and 30
June 2025
2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27 and 30
July 2025
2, 3 and 4
Contact Info
Douglas Sanderson Dispute Resolution98 South Kingsway
Toronto, Ontario M6S 3T3
416 624 7272
douglas.sanderson12@gmail.com
dsanderson.ca
To verify availability or reserve a date, contact the mediator directly.
In an appropriate case the mediator will conduct a mediation by video or telephone conference.
The mediator marked the circled listed days as available for the full day (full circle), morning (upper half circle) or afternoon (lower half circle) as of the "Updated" date and time noted.